![]() |
||||||||||
Accommodation and tariffAll forty-three bedrooms at the Green Acres have
private en-suite facilities to ensure your comfort. |
|
|||||||||
| Green Acres Guernsey Tariff | Twin/Double
Room Per Person |
Single Room | Half Board Supplement Per Person * |
|||||||
| January and February | closed | closed | n/a | |||||||
| 19th to 31st March | £30.00 | £37.00 | from £16.00 | |||||||
| April | £38.00 | £47.00 | from £16.00 | |||||||
| May | £49.00 | £59.00 | from £16.00 | |||||||
| June, July, August and September | £55.00 | £61.00 | from £16.00 | |||||||
| October | £38.00 | £42.00 | from £16.00 | |||||||
| November | closed | closed | n/a | |||||||
| December | closed | closed | n/a | |||||||
|
|
||||||||||
| [ home
page ] [ restaurant
] [ Guernsey
gallery ] [ function
facilities ] [ accommodation and tariff
] [ Guernsey
breaks and special offers ] [ contact ] [ map ] © 2004 - 2010 Green Acres Hotel - children are most welcome. Tariff accommodation Green Acres Hotel Guernsey. |
||||||||||